Based on a survey of 398 people so far, I have found that the commonest negative emotions (you can suffer from more than one) are:
| weight | word |
| 238 | Worry |
| 229 | Frustration |
| 229 | Impatience |
| 113 | Regret |
| 104 | Anger |
| 93 | Fear |
| 82 | Guilt |
| 61 | Envy |
| 61 | Jealousy |
| 56 | Embarrassment |
| 56 | Shame |
| 52 | Grief |
| 52 | Self-pity |
| 52 | Sorrow |
| 36 | Blame |
| 19 | Hate |
| 3 | Anxiety |
| 2 | Disappointment |
| 1 | apathy |
| 1 | Boredom |
| 1 | confidence |
| 1 | Injustice |
| 1 | isolation |
| 1 | mediocrity |
| 1 | Untrusting |
So if we want the world to be happier, the top ones in this list are the ones we need to reduce, somehow!
Here they are as a word cloud, with the commonest occurring negative emotions shown largest:

What’s YOURS, and how can you reduce it? That’s the biggest way to increase your happiness…..





