Welcome to my list of Open Courses, i.e. courses which individuals can join in with.
Upcoming Open Courses
Here are the days that I currently have planned,
Some are physical courses in Poole, 9:30 – 4:30 including lunch
Some are Zoom courses, 9:30 – 1:00 with two coffee breaks
(if you’re not sure if you’re ready then my advice is GRAB IT WHILE IT’S THERE – I can’t guarantee that there will be similar courses running in 6 months or a year’s time, you just never know)
Scroll down for prices
Date/Time | Course (click for details) |
---|---|
Thu, 28th Jan - 9:30 am - 1:00 pm | Leadership & Management ** via Zoom ** All Welcome |
Thu, 18th Feb - 1:30 pm - 5:00 pm | Project Management ** via Zoom ** All Welcome |
Tue, 23rd Feb - 9:30 am - 1:00 pm | Negotiating Skills ** via Zoom ** All Welcome |
Tue, 18th May - 9:30 am - 4:45 pm | Sales Skills – In Person – Poole - All Welcome |
Thu, 2nd Sep - 9:30 am - 4:45 pm | Handling Difficult People – In Person – Poole – All Welcome |
Tue, 30th Nov - 9:30 am - 4:45 pm | Time Management – In Person – Poole – All Welcome |
What is the room like? What is the food like? What should we wear?
Open Course Pricing Structure:
In-Person and via Zoom
In-Person Training Days
Discounts for groups of people from your company. If you send more people on a day, or if a person does several days, then the discounts apply. 3 people doing 2 of my days could count as 6 people-days = much cheaper!
Prices are net of VAT.
Number of delegates you are sending | £ price per person | £ total cost to you | Cost of sending one more person |
1 | 299 | 299 | 199 |
2 | 249 | 498 | 99 |
3 | 199 | 597 | 103 |
4 | 175 | 700 | 75 |
5 | 155 | 775 | 65 |
6 | 140 | 840 | 70 |
7 | 130 | 910 | 50 |
8 | 120 | 960 | 75 |
9 | 115 | 1035 | 65 |
10 | 110 | 1100 | 99 |
above 10 | 99 |
“What is the room like?” “What is the lunch like?”
Most of the courses are run at Rubicon, in which case the answer is “Amazing” – have a look at THIS
==============================================================
Zoom Courses – join the online class!
Open course pricing – cost of a 3 hour Zoom course | ||
Join the online class! | ||
all prices are +VAT | ||
Morning: 3 hrs | ||
Number of your delegates joining us | £ Price per person | £ Total cost to you |
1 | 199 | 199 |
2 | 175 | 350 |
3 | 150 | 450 |
4 | 130 | 520 |
5 | 125 | 625 |
6 | 115 | 690 |
7 | 110 | 770 |
8 | 105 | 840 |
9 | 100 | 900 |
10 | 100 | 1000 |
